What’s the point of consuming all these new healthy microbes if you don’t feed them what they need to eat? And that’s Plant Fiber!
These are the foods with high fiber content: Diversity is king, the more, the better. I’ve combined six of them together to create the greatest PREbiotic: the world’s best Microbe Feeder.
Plant | Grams per 100G |
Inulin from Jerusalem Artichoke | 100 |
Potato Starch – Video | 0 |
Inulin from Chicory Root | 80 |
Psyllium | 77.3 |
Wheat Dextrin | 77.3 |
Dried cloud ear mushroom | 57.4 |
Dried konbu seaweed | 51.8 |
Dried shiitake mushroom | 46.7 |
Dried seaweed | 36 |
Chia seeds | 34.4 |
Dried wakame seaweed | 32.7 |
Dried Japanese radish | 21.3 |
Kidney beans | 19.6 |
Dried Cowpea | 18.4 |
Dried soybean | 17.9 |
Dried pea | 17.4 |
Barley | 17.3 |
Roasted soybean flour | 16.9 |
Oat bran | 15.4 |
Dries Azuki | 15.3 |
Popcorn | 14.4 |
Dried Japanese persimmon | 14 |
Almonds | 13.3 |
Sunflower seeds | 11.1 |
Dark chocolate | 10.9 |
Oats | 10.1 |
Pistachios | 10 |
Fresh coconut | 9 |
Black beans | 8.7 |
Split peas | 8.3 |
Lentils | 7.3 |
Chickpeas | 7 |
Lima beans | 7 |
Avocado | 6.7 |
Walnuts | 6.7 |
Pumpkin seeds | 6.5 |
Raspberries | 6.5 |
Baked beans | 5.5 |
Artichoke | 5.4 |
Blackberries | 5.3 |
Edamame | 5.2 |
Brussels sprouts | 3.8 |
Kale | 3.6 |
Pears | 3.1 |
Beets | 2.8 |
Carrots | 2.8 |
Quinoa | 2.8 |
Bananas | 2.6 |
Broccoli | 2.6 |
Sweet potatoes | 2.5 |
Apples | 2.4 |
Blueberries | 2.4 |
Spinach | 2.2 |
Strawberries | 2 |
Tomatoes | 1.2 |
Previous page Next page